SONL 230-530 + 22230 CCK/W33 + H 3130
The combination of housings, bearings and accessories is an excellent choice for a customized, reliable and sustainable solution for your shaft arrangement. Has a wide range of high-quality housing designs and sizes to meet your specific challenge – including specially designed housings for special applications.
- Many variants
- Customized combinations
- Cost-efficient
- Reliable
- Sustainable
Description
Associated products
| Housing | SONL 230-530 |
| Seal kit for a through shaft | TSO 530 |
| Seal kit for a shaft end | TSO 530 A |
| End cover | ECO 230-530 |
| Bearing | 22230 CCK/W33 |
| Adapter sleeve | H 3130 |
| Locating ring | 2 x FRB 10/270 |


Dimensions
| da | 135 mm | Shaft diameter |
|---|---|---|
| Ca | 93 mm | Width of bearing seat |
| Da | 270 mm | Diameter of bearing seat |
| A | 260 mm | Width |
| A1 | 190 mm | Foot width |
| A2 | 187 mm | Distance housing centreline to oil level gauge side face |
| AA | 270 mm | Width for shaft end arrangement |
| AB | 280 mm | Width for through shaft arrangement |
| d1 | 170 mm | Outside diameter of seal |
| B1 | 103.5 mm | Width of seal |
| H | 375 mm | Height |
| H0 | 446 mm | Height including eye bolt |
| H1 | 200 mm | Centre height of bearing seat |
| H2 | 65 mm | Foot height |
| J | 450 mm | Distance between attachment bolts |
| J1 | 115 mm | Distance between attachment bolts |
| L | 540 mm | Length |
| N | 42 mm | Length of attachment bolt hole |
| N1 | 35 mm | Width of attachment bolt hole |
| S | 140 mm | Distance bearing centreline to seal end face |
| ba | 68 mm | Distance bearing centre line to shaft end |
|---|---|---|
| bb | 207.5 mm | Distance shaft end to seal side face |
| s2 | 37.5 mm | Distance shaft end to end cover |
| J6 | 460 mm | Distance between dowel pins |
|---|---|---|
| N4 | max.12 mm | Diameter of dowel pins |
| PG | G 3/8 | Size of tapped oil inlet hole in housing cap |
|---|---|---|
| P1 | 65 mm | Distance housing centre line to oil inlet, housing cap |
| P2 | 73 mm | Distance housing centre line to oil inlet, housing cap |
| RG | G 3/4 | Size of tapped oil outlet hole in housing base |
| R1 | 220 mm | Distance between oil outlets in housing base |
| R2 | 26 mm | Height of oil outlet position |
| O1 | 121 mm | Height housing bottom to oil level gauge top |
| O2 | 187 mm | Distance housing centre line to oil level gauge end |
Breaking loads, housing
| P55° | 3 000 kN | Breaking load |
|---|---|---|
| P90° | 1 230 kN | Breaking load |
| P120° | 830 kN | Breaking load |
| P150° | 770 kN | Breaking load |
| P180° | 1 000 kN | Breaking load |
| Pa | 400 kN | Breaking load |
Yield point, cap bolts
| Q120° | 1 250 kN | Load carrying ability of cap bolts |
|---|---|---|
| Q150° | 720 kN | Load carrying ability of cap bolts |
| Q180° | 620 kN | Load carrying ability of cap bolts |
Mass
| Mass housing | 105 kg |
Mounting information
| Size of cap bolt | M 20×140 | |
| Recommended tightening torque for cap bolts | 200 N·m | |
| Recommended diameter for attachment bolts | G | 30 mm |
| Recommended tightening torque for attachment bolts | 1 310 N·m | |
| Size of eye bolt | M 20 | |
| Oil level | min.63 mm | |
| Oil fill | min.1 l | |
| Oil level | max.90 mm | |
| Oil fill | max.1.7 l |




