PCMW 325401.5 E
PTFE composite thrust washerSKF PTFE composite thrust washers are suitable for rotating and oscillating movements, and can accommodate heavy axial loads. They have as standard a hole to take a pin or screw to prevent the washers from rotating on their seat. The material provides good heat dissipation, therefore enabling relatively high sliding velocities.
- Maintenance-free operation
- Cost-effective with long service life
- High operating temperatures
- High load carrying capacity
- High sliding velocity
Description
Dimensions
| d | 32 mm | Bore diameter |
|---|---|---|
| D | 54 mm | Outside diameter |
| H | 1.5 mm | Thickness |
| J | 43 mm | Pitch diameter of attachment bolt holes |
| K | 4.25 mm | Diameter fixing bore |
Abutment dimensions
| Da | 54 mm | Bore diameter housing |
|---|---|---|
| Ja | 43 mm | Pitch diameter housing |
| Ha | 1 mm | Depth housing bore |
Calculation data
| Basic dynamic load rating | C | 116 000 kN |
|---|---|---|
| Basic static load rating | C0 | 365 000 kN |
| Specific dynamic load factor | K | 80 N/mm² |
| Specific static load factor | K0 | 250 N/mm² |
| Factor depending on material and bearing type | KM | 300 |
| Permissible sliding velocity | v | max. 2 m/s |
| Permissible sliding velocity | v | min. 0 m/s |
| Coefficient of friction | µ | max. 0.25 |
| Coefficient of friction | µ | min. 0.03 |
Mass
| Mass thrust washer | 0.016 kg |




