P4BE 215-SRB-SRE
Pillow block roller bearing unit, four-bolt, E-type, set screw lockingPillow (plummer) block roller bearing units and take-up roller bearing units consist of a spherical or tapered roller bearing mounted in a non-split housing that can be bolted to a support surface. This variant has a spherical roller bearing, a four-bolt base, creating a stable and robust unit, and set screw locking, holding the shaft firmly against the inner ring of the bearing. The units are sealed and lubricated and ready to use. This bearing unit covers a wide range of requirements, in inch dimensions.
- Ready to mount
- Robust
- Factory lubricated and sealed
- Quick mounting
- Long service life
Description
| Metric/inch series | Inch |
| Bearing insert | Spherical roller bearing |
| Bearing position | Non-locating |
| Locking method | Set screws |
| Bearing housing seal type | Radial lip seal |
Dimensions
| da | 74.613 mm | Shaft diameter |
|---|---|---|
| d2 | 111.125 mm | Collar outer diameter |
| A | 101.6 mm | Housing foot width |
| A5 | 127.794 mm | Width including end cover |
| B | 92.075 mm | Inner ring width |
| H | 79.375 mm | Height base to center |
| H1 | 47.625 mm | Housing foot height |
| H2 | 160.338 mm | Housing height |
| J | min. 231.775 mm | Distance between attachment bolts, max. |
| J | max. 257.175 mm | Distance between attachment bolts, min. |
| J | 244.475 mm | Distance of attachment bolts |
| J1 | 53.975 mm | Axial distance bolt to bolt |
| L | 304.8 mm | Housing length |
| N | 19.05 mm | Width foot slot width |
| N1 | 31.75 mm | Length of attachment bolt hole |
| s | 31.75 mm | Centre line unit to side face of inner ring |
| S | 1.588 mm | Centre line of “fixed” bearing |
| T | 111.919 mm | Total width |
| GN | 1/8-27 NPT | Thread of grease fitting |
|---|
Calculation data
| Basic dynamic load rating | C | 158 kN |
|---|---|---|
| Basic static load rating | C0 | 208 kN |
| Fatigue load limit | Pu | 23.6 kN |
| Limiting speed | 2 800 r/min | |
| Limiting value | e | 0.22 |
| Calculation factor | Y1 | 3 |
| Calculation factor | Y2 | 4.6 |
| Calculation factor | Y0 | 2.8 |
| Bearing mean diameter | dm | 102.616 mm |
| Axial holding force of the locking mechanism | Pa | 4 kN |
Safe loads
| P90° | 92.5 kN | Safe load at 90° |
|---|---|---|
| P135° | 48.9 kN | Safe load at 135° |
| P180° | 53.4 kN | Safe load at 180° |
Mass
| Mass bearing unit | 9.21 kg |
Mounting information
| Attachment bolt diameter | G | 0.625 in |
|---|---|---|
| Set screws | 1/2″-20 UNF-3A x 3/4″ | |
| Number of set screws | 2 | |
| Tightening torque for set screws | 70.051 N·m | |
| Grease quantity for relubrication | 8 g |
Associated products
| End cover | ECY 215 |




