P2B 211-SRB-CRH
Pillow block roller bearing unit, two-bolt, SKF ConCentra lockingPillow (plummer) block roller bearing units and take-up roller bearing units consist of a spherical or tapered roller bearing mounted in a non-split housing that can be bolted to a support surface. This variant has a spherical roller bearing, a two-bolt base and SKF ConCentra locking, creating a true concentric tight fit, and setting the correct internal clearance within the bearing. The units are sealed and lubricated and ready to use. This bearing unit covers a wide range of requirements, in inch dimensions.
- Ready to mount
- Robust
- Factory lubricated and sealed
- Quick mounting
- Long service life
Description
| Metric/inch series | Inch |
| Bearing insert | Spherical roller bearing |
| Bearing position | Locating |
| Locking method | SKF ConCentra |
| Bearing housing seal type | Radial lip seal |
Dimensions
| da | 68.263 mm | Shaft diameter |
|---|---|---|
| d2 | 100.99 mm | Collar outer diameter |
| A | 68.263 mm | Housing foot width |
| A5 | 106.759 mm | Width including end cover |
| B | 71.438 mm | Inner ring width |
| H | 82.55 mm | Height base to center |
| H1 | 57.15 mm | Housing foot height |
| H2 | 165.894 mm | Housing height |
| J | min. 198.438 mm | Distance between attachment bolts, max. |
| J | max. 223.838 mm | Distance between attachment bolts, min. |
| J | 211.138 mm | Distance of attachment bolts |
| L | 265.113 mm | Housing length |
| N | 22.225 mm | Width foot slot width |
| N1 | 34.925 mm | Length of attachment bolt hole |
| s | 35.719 mm | Centre line unit to side face of inner ring |
| S | 0.794 mm | Centre line of “fixed” bearing |
| GN | 1/8-27 NPT | Thread of grease fitting |
|---|
Calculation data
| Basic dynamic load rating | C | 212 kN |
|---|---|---|
| Basic static load rating | C0 | 240 kN |
| Fatigue load limit | Pu | 26.5 kN |
| Limiting speed | 2 500 r/min | |
| Limiting value | e | 0.22 |
| Calculation factor | Y1 | 3 |
| Calculation factor | Y2 | 4.6 |
| Calculation factor | Y0 | 2.8 |
| Bearing mean diameter | dm | 102.616 mm |
| Axial holding force of the locking mechanism | Pa | 20 kN |
Safe loads
| P90° | 57.8 kN | Safe load at 90° |
|---|---|---|
| P135° | 36.5 kN | Safe load at 135° |
| P180° | 44.5 kN | Safe load at 180° |
Mass
| Mass bearing unit | 9.98 kg |
Mounting information
| Attachment bolt diameter | G | 0.75 in |
|---|---|---|
| Set screws | M6-1 x 16mm | |
| Number of set screws | 5 | |
| Tightening torque for set screws | 7.909 N·m | |
| Grease quantity for relubrication | 8 g |
Associated products
| End cover | ECY 215 |




