Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 60 mm | Bore diameter |
| D | 95 mm | Outside diameter |
| B | 18 mm | Width |
| Cr | 18,600 N | Basic dynamic load rating, radial |
| C0r | 12,500 N | Basic static load rating, radial |
| Cur | 1,320 N | Fatigue load limit, radial |
| nG Grease | 20,000 1/min | Limiting speed for grease lubrication |
| nG Oil | 32,000 1/min | Limiting speed for oil lubrication |
| ≈m | 0.417 kg | Weight |
Mounting dimensions
| da | 67 mm | Diameter shaft shoulder |
| da | h12 | Diameter shaft shoulder clearance |
| Da | 88 mm | Shoulder diameter outer ring |
| Da | H12 | Shoulder diameter outer ring clearance |
| ra max | 1 mm | Maximum recess radius |
| ra1 max | 0.6 mm | Maximum recess radius |
| Etk min | 73.5 mm | Minimum diameter injection pitch |
| Etk max | 75.3 mm | Maximum diameter injection pitch |
| Etk1 min | 70.9 mm | Minimum diameter injection pitch |
| Etk1 max | 75.3 mm | Maximum diameter injection pitch |
| a | 19.4 mm | Distance between the apexes of the pressure cones |
Dimensions
| rmin | 1.1 mm | Minimum chamfer dimension |
| r1 min | 1.1 mm | Minimum chamfer dimension |
| α | 15 ° | Contact angle |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
Additional information
| FV L | 65 N | Preload force light |
| FV M | 194 N | Preload force medium |
| FV H | 388 N | Preload force heavy |
| KaE L | 194 N | Lift-off force light |
| KaE M | 609 N | Lift-off force medium |
| KaE H | 1,269 N | Lift-off force heavy |
| ca L | 44.8 N/µm | Axial rigidity light |
| ca M | 70.5 N/µm | Axial rigidity medium |
| ca H | 96.4 N/µm | Axial rigidity heavy |
Your current product variant
| Contact angle | C | Contact angle 15° |
| Sealing | Without | Without |
| Outer shape | Standard | Standard |
| Cage | T | Laminated fabric cage |
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 |
| Arrangement bearing set | U | Single bearing |
| Preload | L | preload light |
Characteristics




