Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 40 mm | Bore diameter |
| D | 80 mm | Outside diameter |
| B | 18 mm | Width |
| Cr | 31,000 N | Basic dynamic load rating, radial |
| C0r | 14,700 N | Basic static load rating, radial |
| Cur | 1,190 N | Fatigue load limit, radial |
| nG Grease | 20,000 1/min | Limiting speed for grease lubrication |
| nG Oil | 34,000 1/min | Limiting speed for oil lubrication |
| ≈m | 317.02 g | Weight |
Mounting dimensions
| da | 48 mm | Diameter shaft shoulder |
| da | h12 | Diameter shaft shoulder clearance |
| Da | 72 mm | Shoulder diameter outer ring |
| Da | H12 | Shoulder diameter outer ring clearance |
| ra max | 1 mm | Maximum recess radius |
| ra1 max | 0.6 mm | Maximum recess radius |
| Etk min | 53.4 mm | Minimum diameter injection pitch |
| Etk max | 57.2 mm | Maximum diameter injection pitch |
| Etk1 min | 53.4 mm | Minimum diameter injection pitch |
| Etk1 max | 57.2 mm | Maximum diameter injection pitch |
| a | 23 mm | Distance between the apexes of the pressure cones |
Dimensions
| rmin | 1.1 mm | Minimum chamfer dimension |
| r1 min | 1.1 mm | Minimum chamfer dimension |
| α | 25 ° | Contact angle |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
Additional information
| FV L | 121 N | Preload force light |
| FV M | 485 N | Preload force medium |
| FV H | 1,059 N | Preload force heavy |
| KaE L | 347 N | Lift-off force light |
| KaE M | 1,432 N | Lift-off force medium |
| KaE H | 3,208 N | Lift-off force heavy |
| ca L | 97.6 N/µm | Axial rigidity light |
| ca M | 162 N/µm | Axial rigidity medium |
| ca H | 220 N/µm | Axial rigidity heavy |
Your current product variant
| Contact angle | E | Contact angle 25° |
| Sealing | Without | |
| Outer shape | Standard | Standard |
| Cage | T | Laminated fabric cage |
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 |
| Arrangement bearing set | U | Single bearing |
| Preload | L | preload light |
Characteristics




