Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 10 mm | Bore diameter bearing |
| D | 30 mm | Outside diameter bearing |
| T | 9.5 mm | Height |
| B | 7.9 mm | Width Inner ring |
| Ca | 73,200 N | Basic dynamic load rating, axial |
| C0a | 122,000 N | Basic static load rating, axial |
| ≈m | 38.082 g | Weight |
Mounting dimensions
| r1smin | 0.6 mm | Edge Spacing |
| r2smin | 0.2 mm | Edge Spacing |
| da max | 21 mm | Connection measure Inner ring |
| Da min | 18.5 mm | Housing Connection Diameter |
Dimensions
| dK | 32 mm | Ball diameter |
| d2 | 27.5 mm | Outer eye diameter |
| d3 | 21 mm | Front surface diameter of shaft washer |
| D1 | 16.5 mm | Bore diameter of housing washer |
| C | 6 mm | Width Outer ring |
| s | 7 mm | Plane Surface Spacing |
| α | 10 ° | Tilt angle |
| dOT | 0 mm | Bore diameter bearing, upper tolerance |
| dUT | -0.008 mm | Bore diameter bearing, lower tolerance |
| DOT | 0 mm | Outside diameter, upper tolerance |
| DUT | -0.009 mm | Outside diameter, lower tolerance |
| TOT | 0 mm | Height, upper tolerance |
| BOT | 0 mm | Width inner ring, upper tolerance |
| TUT | -0.4 mm | Height, lower tolerance |
| BUT | -0.24 mm | Width inner ring, lower tolerance |
| COT | 0 mm | Width outer ring, upper tolerance |
Temperature range
| Tmin | -50 °C | Operating temperature min. |
| Tmax | 150 °C | Operating temperature max. |




