C 39/1700 MB/VR6582
CARB toroidal roller bearingCARB toroidal roller bearings are unique: as well as accommodating misalignment without increased stress levels, they also provide frictionless axial movement within the bearing in the non-locating position in self-aligning bearing arrangements. Being SKF Explorer bearings, they can accommodate higher load levels and provide significantly extended service life.
- Accommodate misalignment and axial displacement within the bearing
- High radial load carrying capacity
- Provide frictionless axial movement
- Long bearing system life
- Reduce noise and vibration levels
Description
| SKF performance class | SKF Explorer |
| Bore type | Cylindrical |
Dimensions
| d | 1 700 mm | Bore diameter |
|---|---|---|
| D | 2 180 mm | Outside diameter |
| B | 355 mm | Width |
| d2 | ≈ 1 841 mm | Shoulder diameter of inner ring |
| D1 | ≈ 2 053 mm | Shoulder or recess diameter of outer ring |
| s1 | max. 40.6 mm | Permissible axial displacement |
| r1,2 | min. 9.5 mm | Chamfer dimension |
Abutment dimensions
| da | min. 1 734 mm | Diameter of shaft abutment |
|---|---|---|
| da | max. 1 837 mm | Diameter of shaft abutment |
| Da | min. 2 008 mm | Diameter of housing abutment |
| Da | max. 2 146 mm | Abutment diameter housing |
| Ca | min. 8.4 mm | Minimum width of space required in housing |
| ra | max. 8 mm | Radius of fillet |
| ||
Calculation data
| Basic dynamic load rating | C | 24 000 kN |
|---|---|---|
| Basic static load rating | C0 | 62 000 kN |
| Fatigue load limit | Pu | 3 000 kN |
| Reference speed | 110 r/min | |
| Limiting speed | 150 r/min | |
| Misalignment factor | k1 | 0 |
| Internal clearance factor | k2 | 0.103 |
Mass
| Mass | 3 510 kg |
Tolerances and clearances
Bearing interfaces




