C 2206 TN9
CARB toroidal roller bearingCARB toroidal roller bearings are unique: as well as accommodating misalignment without increased stress levels, they also provide frictionless axial movement within the bearing in the non-locating position in self-aligning bearing arrangements. Being SKF Explorer bearings, they can accommodate higher load levels and provide significantly extended service life.
- Accommodate misalignment and axial displacement within the bearing
- High radial load carrying capacity
- Provide frictionless axial movement
- Long bearing system life
- Reduce noise and vibration levels
Description
| SKF performance class | SKF Explorer |
| Bore type | Cylindrical |
Dimensions
| d | 30 mm | Bore diameter |
|---|---|---|
| D | 62 mm | Outside diameter |
| B | 20 mm | Width |
| d2 | ≈ 37.4 mm | Shoulder diameter of inner ring |
| D1 | ≈ 53.1 mm | Shoulder or recess diameter of outer ring |
| s1 | max. 4.5 mm | Permissible axial displacement |
| r1,2 | min. 1 mm | Chamfer dimension |
Abutment dimensions
| da | min. 35.6 mm | Diameter of shaft abutment |
|---|---|---|
| da | max. 37.4 mm | Diameter of shaft abutment |
| Da | min. 50.6 mm | Diameter of housing abutment |
| Da | max. 56.4 mm | Abutment diameter housing |
| Ca | min. 0.3 mm | Minimum width of space required in housing |
| ra | max. 1 mm | Radius of fillet |
| ||
Calculation data
| Basic dynamic load rating | C | 69.5 kN |
|---|---|---|
| Basic static load rating | C0 | 62 kN |
| Fatigue load limit | Pu | 7.2 kN |
| Reference speed | 11 000 r/min | |
| Limiting speed | 15 000 r/min | |
| Misalignment factor | k1 | 0.101 |
| Internal clearance factor | k2 | 0.111 |
Mass
| Mass | 0.28 kg |
Tolerances and clearances
Bearing interfaces




