71917 CB/P4A
Super-precision, high-speed B design, single row angular contact ball bearing with 15° contact angleThese super-precision, high-speed, single row angular contact ball bearings with 15° contact angle accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. Compared to the equivalent SKF E design high-speed bearings, these are suited for lighter loads.
- Very high running accuracy
- Accommodate high speeds
- Reduced stresses on rolling contact surfaces
Description
| Universal matching bearing(s) | No |
Dimensions
| d | 85 mm | Bore diameter |
|---|---|---|
| D | 120 mm | Outside diameter |
| B | 18 mm | Width |
| d1 | 98.2 mm | Shoulder diameter of inner ring (large side face) |
| d2 | 96.7 mm | Shoulder diameter of inner ring (small side face) |
| D2 | 110.2 mm | Recess diameter of outer ring (large side face) |
| D4 | 111.5 mm | Recess diameter outer ring shoulder (small side face) |
| r1,2 | min. 1.1 mm | Chamfer dimension |
| r3,4 | min. 0.6 mm | Chamfer dimension |
| a | 22.8 mm | Distance from side face to pressure point |
Abutment dimensions
| da | min. 91 mm | Diameter of shaft abutment |
|---|---|---|
| db | min. 91 mm | Diameter of shaft abutment |
| Da | max. 114 mm | Diameter of housing abutment |
| Db | max. 116.8 mm | Diameter of housing abutment |
| ra | max. 1 mm | Radius of fillet |
| rb | max. 0.6 mm | Radius of fillet |
| dn | 99.2 mm | Position of oil nozzle |
Calculation data
| Basic dynamic load rating | C | 16.3 kN |
|---|---|---|
| Basic static load rating | C0 | 16.3 kN |
| Fatigue load limit | Pu | 0.68 kN |
| Attainable speed for grease lubrication | 15 000 r/min | |
| Attainable speed for oil-air lubrication | 22 000 r/min | |
| Contact angle | α | 15 ° |
| Ball diameter | Dw | 6.747 mm |
| Number of balls (per bearing) | z | 37 |
| Reference grease quantity (per bearing) | Gref | 6.46 cm³ |
| Preload class A | GA | 54 N |
|---|---|---|
| Axial stiffness for preload A (sets of two brgs back-to-back or face-to-face) | 52 N/µm | |
| Preload class B | GB | 110 N |
| Axial stiffness for preload B (sets of two brgs back-to-back or face-to-face) | 68 N/µm | |
| Preload class C | GC | 325 N |
| Axial stiffness for preload C (sets of two brgs back-to-back or face-to-face) | 109 N/µm |
| Correction factor dependent on bearing series and size | f | 1.11 |
|---|---|---|
| Correction factor dependent on contact angle | f1 | 1 |
| Correction factor, preload class A | f2A | 1 |
| Correction factor, preload class B | f2B | 1.02 |
| Correction factor, preload class C | f2C | 1.07 |
| Correction factor for hybrid bearings | fHC | 1 |
| Calculation factor | f0 | 10 |
Mass
| Mass | 0.57 kg |
Tolerances and clearances
Product details
- Tolerances: P4A, P4B, P4, PA9A, P2
- Clamping and fitting forces: D design, E design, B design
- Designation suffixes H, H1, L and L1 identify variants for direct oil-air lubrication.
Principles of bearing selection and application
- Chamfer dimensions
- Seat tolerances for standard conditions: shafts, housings
- Values for ISO tolerance classes: shafts, housings
- Speed dependent initial grease fill → Initial grease fill




