56425/56650
Single row tapered roller bearing, inch sizeSingle row tapered roller bearings, inch sizes, are designed to accommodate combined radial and axial loads and provide low friction during operation. The inner ring, with rollers and cage, can be mounted separately from the outer ring. These separable and interchangeable components facilitate mounting, dismounting and maintenance. By mounting one single row tapered roller bearing against another and applying a preload, a rigid bearing application can be achieved.
- High radial and axial load carrying capacity
- Accommodate axial loads in one direction
- Low friction and long service life
- Separable and interchangeable components
Description
| SKF performance class | SKF Explorer |
| Dimension series | 56000 |
Dimensions
| d | 107.95 mm | Bore diameter |
|---|---|---|
| D | 165.1 mm | Outside diameter |
| T | 36.512 mm | Total width |
| d1 | ≈ 137.1 mm | Shoulder diameter of inner ring |
| B | 36.512 mm | Width of inner ring |
| C | 26.988 mm | Width of outer ring |
| r1,2 | min. 3.5 mm | Chamfer dimension of inner ring |
| r3,4 | min. 3.3 mm | Chamfer dimension of outer ring |
| a | 37.916 mm | Distance side face to pressure point |
Abutment dimensions
| da | max. 119 mm | Diameter of shaft abutment |
|---|---|---|
| db | min. 122.5 mm | Diameter of shaft abutment |
| Da | min. 145 mm | Diameter of housing abutment |
| Da | max. 152 mm | Diameter of housing abutment |
| Db | min. 158 mm | Diameter of housing abutment |
| Ca | min. 6 mm | Minimum width of space required in housing on large side face |
| Cb | min. 9.5 mm | Minimum width of space required in housing on small side face |
| ra | max. 3.5 mm | Radius of shaft fillet |
| rb | max. 3.3 mm | Radius of housing fillet |
Calculation data
| Basic dynamic load rating | C | 256 kN |
|---|---|---|
| Basic static load rating | C0 | 355 kN |
| Fatigue load limit | Pu | 37.5 kN |
| Reference speed | 3 000 r/min | |
| Limiting speed | 3 600 r/min | |
| Limiting value | e | 0.5 |
| Calculation factor | Y | 1.2 |
| Calculation factor | Y0 | 0.7 |
Mass
| Mass | 2.7 kg |
Tolerances and clearances
Bearing data
- Tolerances:
metric bearings: Normal and CL7C, CLN
inch bearings: Normal and CL, deviating width
Bearing interfaces




