71972 ACDMA/P4A
Super-precision, high-capacity, single row angular contact ball bearing with 25° contact angleThese super-precision, high-capacity, single row angular contact ball bearings, with 25° contact angle, accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They are designed to accommodate heavy loads at relatively high speeds under low to moderate operating temperatures.
- Very high running accuracy
- Very high load carrying capacity
- Relatively high speed and stiffness
Description
| Universal matching bearing(s) | No |
Dimensions
| d | 360 mm | Bore diameter |
|---|---|---|
| D | 480 mm | Outside diameter |
| B | 56 mm | Width |
| d1 | 397 mm | Shoulder diameter of inner ring (large side face) |
| d2 | 397 mm | Shoulder diameter of inner ring (small side face) |
| D1 | 443 mm | Shoulder diameter of outer ring (large side face) |
| r1,2 | min. 3 mm | Chamfer dimension |
| r3,4 | min. 1.1 mm | Chamfer dimension |
| a | 126.3 mm | Distance from side face to pressure point |
Abutment dimensions
| da | min. 373 mm | Diameter of shaft abutment |
|---|---|---|
| db | min. 373 mm | Diameter of shaft abutment |
| Da | max. 467 mm | Diameter of housing abutment |
| Db | max. 474 mm | Diameter of housing abutment |
| ra | max. 2.5 mm | Radius of fillet |
| rb | max. 1 mm | Radius of fillet |
| dn | 407 mm | Position of oil nozzle |
Calculation data
| Basic dynamic load rating | C | 371 kN |
|---|---|---|
| Basic static load rating | C0 | 670 kN |
| Fatigue load limit | Pu | 13.7 kN |
| Attainable speed for grease lubrication | 2 000 r/min | |
| Attainable speed for oil-air lubrication | 3 200 r/min | |
| Contact angle | α | 25 ° |
| Ball diameter | Dw | 38.1 mm |
| Number of balls (per bearing) | z | 30 |
| Reference grease quantity (per bearing) | Gref | 313 cm³ |
| Preload class A | GA | 2 300 N |
|---|---|---|
| Axial stiffness for preload A (sets of two brgs back-to-back or face-to-face) | 754 N/µm | |
| Preload class B | GB | 4 600 N |
| Axial stiffness for preload B (sets of two brgs back-to-back or face-to-face) | 987 N/µm | |
| Preload class C | GC | 9 200 N |
| Axial stiffness for preload C (sets of two brgs back-to-back or face-to-face) | 1 311 N/µm | |
| Preload class D | GD | 18 400 N |
| Axial stiffness for preload D (sets of two brgs back-to-back or face-to-face) | 1 779 N/µm |
| Correction factor dependent on bearing series and size | f | 1.29 |
|---|---|---|
| Correction factor dependent on contact angle | f1 | 0.98 |
| Correction factor, preload class A | f2A | 1 |
| Correction factor, preload class B | f2B | 1.04 |
| Correction factor, preload class C | f2C | 1.08 |
| Correction factor, preload class D | f2D | 1.14 |
| Correction factor for hybrid bearings | fHC | 1 |
| Limiting value | e | 0.68 |
| Axial load factor (single, tandem) | Y2 | 0.87 |
| Axial load factor (single, tandem) | Y0 | 0.38 |
| Radial load factor (single, tandem) | X2 | 0.41 |
| Axial load factor (back-to-back, face-to-face) | Y1 | 0.92 |
| Axial load factor (back-to-back, face-to-face) | Y2 | 1.41 |
| Axial load factor (back-to-back, face-to-face) | Y0 | 0.76 |
| Radial load factor (back-to-back, face-to-face) | X2 | 0.67 |
Mass
| Mass | 26.7 kg |
Tolerances and clearances
Product details
- Tolerances: P4A, P4B, P4, PA9A, P2
- Clamping and fitting forces: D design, E design, B design
- Designation suffixes H, H1, L and L1 identify variants for direct oil-air lubrication.




