SONL 248-548 + 22248 CCK/W33 + OH 3148 H
The combination of housings, bearings and accessories is an excellent choice for a customized, reliable and sustainable solution for your shaft arrangement. Has a wide range of high-quality housing designs and sizes to meet your specific challenge – including specially designed housings for special applications.
- Many variants
- Customized combinations
- Cost-efficient
- Reliable
- Sustainable
Description
Associated products
| Housing | SONL 248-548 |
| Seal kit for a through shaft | TSO 548 |
| Seal kit for a shaft end | TSO 548 A |
| End cover | ECO 248-548 |
| Bearing | 22248 CCK/W33 |
| Adapter sleeve | OH 3148 H |
| Locating ring | 2 x FRB 14/440 |


Dimensions
| da | 220 mm | Shaft diameter |
|---|---|---|
| Ca | 148 mm | Width of bearing seat |
| Da | 440 mm | Diameter of bearing seat |
| A | 368 mm | Width |
| A1 | 290 mm | Foot width |
| A2 | 244 mm | Distance housing centreline to oil level gauge side face |
| AA | 394 mm | Width for shaft end arrangement |
| AB | 420 mm | Width for through shaft arrangement |
| d1 | 270 mm | Outside diameter of seal |
| B1 | 150 mm | Width of seal |
| H | 625 mm | Height |
| H0 | 734 mm | Height including eye bolt |
| H1 | 340 mm | Centre height of bearing seat |
| H2 | 100 mm | Foot height |
| J | 740 mm | Distance between attachment bolts |
| J1 | 190 mm | Distance between attachment bolts |
| L | 900 mm | Length |
| N | 50 mm | Length of attachment bolt hole |
| N1 | 42 mm | Width of attachment bolt hole |
| S | 210 mm | Distance bearing centreline to seal end face |
| ba | 105 mm | Distance bearing centre line to shaft end |
|---|---|---|
| bb | 315 mm | Distance shaft end to seal side face |
| s2 | 45.5 mm | Distance shaft end to end cover |
| J6 | 800 mm | Distance between dowel pins |
|---|---|---|
| N4 | max.20 mm | Diameter of dowel pins |
| PG | G 3/4 | Size of tapped oil inlet hole in housing cap |
|---|---|---|
| P1 | 110 mm | Distance housing centre line to oil inlet, housing cap |
| P2 | 115 mm | Distance housing centre line to oil inlet, housing cap |
| RG | G 1.1/2 | Size of tapped oil outlet hole in housing base |
| R1 | 400 mm | Distance between oil outlets in housing base |
| R2 | 41 mm | Height of oil outlet position |
| O1 | 216 mm | Height housing bottom to oil level gauge top |
| O2 | 244 mm | Distance housing centre line to oil level gauge end |
Breaking loads, housing
| P55° | 6 350 kN | Breaking load |
|---|---|---|
| P90° | 2 550 kN | Breaking load |
| P120° | 1 750 kN | Breaking load |
| P150° | 1 600 kN | Breaking load |
| P180° | 2 100 kN | Breaking load |
| Pa | 840 kN | Breaking load |
Yield point, cap bolts
| Q120° | 2 860 kN | Load carrying ability of cap bolts |
|---|---|---|
| Q150° | 1 650 kN | Load carrying ability of cap bolts |
| Q180° | 1 430 kN | Load carrying ability of cap bolts |
Mass
| Mass housing | 456kg |
Mounting information
| Size of cap bolt | M 30×200 | |
| Recommended tightening torque for cap bolts | 400 N·m | |
| Recommended diameter for attachment bolts | G | 36 mm |
| Recommended tightening torque for attachment bolts | 2 280 N·m | |
| Size of eye bolt | M 24 | |
| Oil level | min.113 mm | |
| Oil fill | min.4.8 l | |
| Oil level | max.155 mm | |
| Oil fill | max.6.9 l |




