SNL 30/500 + 230/500 CAK/W33 + OH 30/500 H
Housing-bearing combination with accessoriesThe combination of SKF housings, bearings and accessories is an excellent choice for a customized, reliable and sustainable solution for your shaft arrangement. SKF has a wide range of high-quality housing designs and sizes to meet your specific challenge – including specially designed housings for special applications. The bearings reflect SKF’s state-of-the-art technology, providing the highest-quality bearings. You need to buy each part in the combination separately.
- Many variants
- Customized combinations
- Cost-efficient
- Reliable
- Sustainable
Description
Associated products
| Housing | SNL 30/500 |
| Labyrinth seal | 2 x TS 500 |
| Taconite seal | 2 x TK 30/500 |
| End cover | ETS 500 |
| Bearing | 230/500 K |
| Adapter sleeve | OH 30/500 H |
| Locating ring | 2 x FRB 29.5/720 |
Dimensions
| da | 470 mm | Shaft diameter |
|---|---|---|
| d2 | 615 mm | Diameter of taconite seal |
| Ca | 226 mm | Width of bearing seat |
| Da | 720 mm | Diameter of bearing seat |
| A | 460 mm | Width |
| A1 | 430 mm | Foot width |
| ATS | 470 mm | Width across labyrinth seals |
| ATK | 590 mm | Width across taconite seals |
| H | 835 mm | Height |
| H1 | 420 mm | Centre height of bearing seat |
| H2 | 135 mm | Foot height |
| J | 1 030 mm | Distance between attachment bolts |
| J1 | 260 mm | Distance between attachment bolts |
| L | 1 220 mm | Length |
| N | 60 mm | Length of attachment bolt hole |
| N1 | 48 mm | Width of attachment bolt hole |
| s | 35 mm | Offset between housing and bearing centre line |
| ba | min. 174 mm | Distance bearing centre line to shaft end |
|---|---|---|
| ba | max. 238 mm | Distance bearing centre line to shaft end |
| bb | 168.5 mm | Distance bearing centre line to side face of lock nut |
| bc | 243.5 mm | Distance bearing centre line to end cover |
| J6 | 1 120 mm | Distance between dowel pins |
|---|---|---|
| N4 | max. 35 mm | Diameter of dowel pins |
Breaking loads, housing
| P0° | 8 000 kN | Breaking load |
|---|---|---|
| P55° | 10 000 kN | Breaking load |
| P90° | 4 800 kN | Breaking load |
| P120° | 3 600 kN | Breaking load |
| P150° | 3 100 kN | Breaking load |
| P180° | 4 000 kN | Breaking load |
Yield point, cap bolts
| Q120° | 5 800 kN | Load carrying ability of cap bolts |
|---|---|---|
| Q150° | 3 350 kN | Load carrying ability of cap bolts |
| Q180° | 2 900 kN | Load carrying ability of cap bolts |
Mass
| Mass housing | 751 kg |
Mounting information
| Size of cap bolt | M 42×280 | |
| Recommended tightening torque for cap bolts | 850 N·m | |
| Recommended diameter for attachment bolts | G | 42 mm |
| Recommended tightening torque for attachment bolts | 3 640 N·m | |
| Size of eye bolt | M 42 | |
| Initial grease fill, 20% | 11.5 kg | |
| Initial grease fill, 40% | 20 kg |




