F4B 303-SRB-CRE
Square flanged roller bearing unit with SKF ConCentra locking, inch seriesSquare flanged roller bearing units consist of a spherical roller bearing mounted in a cast iron housing that can be bolted to a machine wall. They are robust, ready-to-mount units that are assembled, lubricated and sealed at the factory for maximum service life. The simple installation, easy alignment and reliable locking technology of SKF ConCentra units contribute to a smooth operation.
- Ready to mount
- Factory lubricated and sealed
- Long service life
- Minimal maintenance
Description
| Metric/inch series | Inch |
| Bearing insert | Spherical roller bearing |
| Bearing position | Non-locating |
| Locking method | SKF ConCentra |
| Bearing housing seal type | Radial lip seal |
Dimensions
| da | 80.963 mm | Shaft diameter |
|---|---|---|
| d2 | 119.99 mm | Collar outer diameter |
| A | 81.756 mm | Housing width |
| A1 | 23.813 mm | Flange thickness |
| A2 | 46.038 mm | Machined face to centre line bearing |
| B | 86.004 mm | Inner ring width |
| J | 170.663 mm | Bolt distance or pitch diameter |
| L | 209.55 mm | Housing length |
| N | 20.638 mm | Bolt hole diameter |
| s | 44.552 mm | Inner ring centre to end |
| S | 0.794 mm | Centre line of locating support |
| T | 86.519 mm | Total width |
| GN | 1/8-27 NPT | Thread of grease fitting |
|---|
Calculation data
| Basic dynamic load rating | C | 325 kN |
|---|---|---|
| Basic static load rating | C0 | 375 kN |
| Fatigue load limit | Pu | 39 kN |
| Limiting speed | 2 100 r/min | |
| Limiting value | e | 0.24 |
| Calculation factor | Y1 | 2.8 |
| Calculation factor | Y2 | 4.2 |
| Calculation factor | Y0 | 2.8 |
| Bearing mean diameter | dm | 124.968 mm |
| Axial holding force of the locking mechanism | Pa | 34.9 kN |
Mass
| Mass bearing unit | 12.6 kg |
Mounting information
| Attachment bolt diameter | G | 0.75 in |
|---|---|---|
| Set screws | M6-1 x 16mm | |
| Number of set screws | 7 | |
| Tightening torque for set screws | 7.909 N·m | |
| Grease quantity for relubrication | 13 g |




