P4BA 407-SRB-CRE
Pillow block roller bearing unit, four-bolt, SAF dimensions, SKF ConCentra lockingPillow (plummer) block roller bearing units and take-up roller bearing units consist of a spherical or tapered roller bearing mounted in a non-split housing that can be bolted to a support surface. This variant has a spherical roller bearing, a four-bolt base, creating a stable and robust unit. It has an insert bearing with SKF ConCentra locking, creating a true concentric tight fit, and setting the correct internal clearance within the bearing. The units are sealed and lubricated and ready to use. This bearing unit covers a wide range of requirements, in inch dimensions.
- Ready to mount
- Robust
- Factory lubricated and sealed
- Quick mounting
- Long service life
Description
| Metric/inch series | Inch |
| Bearing insert | Spherical roller bearing |
| Bearing position | Non-locating |
| Locking method | SKF ConCentra |
| Bearing housing seal type | Radial lip seal |
Dimensions
| da | 112.713 mm | Shaft diameter |
|---|---|---|
| d2 | 150.019 mm | Collar outer diameter |
| A | 133.35 mm | Housing foot width |
| A5 | 171.45 mm | Width including end cover |
| B | 98.552 mm | Inner ring width |
| H | 152.4 mm | Height base to center |
| H1 | 60.325 mm | Housing foot height |
| H2 | 279.4 mm | Housing height |
| J | min. 371.475 mm | Distance between attachment bolts, max. |
| J | max. 406.4 mm | Distance between attachment bolts, min. |
| J | 388.938 mm | Distance of attachment bolts |
| J1 | 82.55 mm | Axial distance bolt to bolt |
| L | 466.725 mm | Housing length |
| N | 23.813 mm | Width foot slot width |
| N1 | 41.275 mm | Length of attachment bolt hole |
| s | 49.022 mm | Centre line unit to side face of inner ring |
| S | 5.08 mm | Centre line of “fixed” bearing |
| GN | 1/4-18 NPT | Thread of grease fitting |
|---|
Calculation data
| Basic dynamic load rating | C | 572 kN |
|---|---|---|
| Basic static load rating | C0 | 640 kN |
| Fatigue load limit | Pu | 62.9 kN |
| Limiting speed | 1 700 r/min | |
| Limiting value | e | 0.25 |
| Calculation factor | Y1 | 2.7 |
| Calculation factor | Y2 | 4 |
| Calculation factor | Y0 | 2.5 |
| Bearing mean diameter | dm | 154.94 mm |
| Axial holding force of the locking mechanism | Pa | 44.9 kN |
Mass
| Mass bearing unit | 40.5 kg |
Mounting information
| Attachment bolt diameter | G | 0.875 in |
|---|---|---|
| Set screws | M8-1.25 x 20mm | |
| Number of set screws | 5 | |
| Tightening torque for set screws | 18.078 N·m | |
| Grease quantity for relubrication | 21 g |
Associated products
| End cover | ECM 222 |




