P2BE 304-TRB-STH
Pillow block roller bearing unit, two-bolt, type E dimensions, tapered roller bearing insert with set screw lockingPillow block roller bearing units consist of a tapered roller bearing mounted in a non-split type E dimensions housing that can be bolted to a support surface. This variant has a two-bolt base and set screw locking, holding the shaft firmly against the inner ring of the bearing. The units are sealed and lubricated and ready to use. This assortment of units covers a wide range of requirements, in inch dimensions.
- Ready to mount
- Robust
- Factory lubricated and sealed
- Quick mounting
- Long service life
Description
| Metric/inch series | Inch |
| Bearing insert | Tapered roller bearing |
| Bearing position | Locating |
| Locking method | Set screws |
| Bearing housing seal type | Heavy-duty seal |
Dimensions
| da | 82.55 mm | Shaft diameter |
|---|---|---|
| d2 | 130.175 mm | Collar outer diameter |
| A | 88.9 mm | Housing foot width |
| B | 127 mm | Inner ring width |
| H | 95.25 mm | Height base to center |
| H1 | 57.15 mm | Housing foot height |
| H2 | 190.5 mm | Housing height |
| J | min. 274.638 mm | Distance between attachment bolts, max. |
| J | max. 300.038 mm | Distance between attachment bolts, min. |
| J | 287.338 mm | Distance of attachment bolts |
| L | 355.6 mm | Housing length |
| N | 25.4 mm | Width foot slot width |
| N1 | 38.1 mm | Length of attachment bolt hole |
| s | 63.5 mm | Centre line unit to side face of inner ring |
| GN | 1/8-27 NPT | Thread of grease fitting |
|---|
Calculation data
| Basic dynamic load rating | C | 272 kN |
|---|---|---|
| Basic static load rating | C0 | 430 kN |
| Fatigue load limit | Pu | 47.5 kN |
| Comparative radial load rating | CF | 73.5 kN |
| Limiting speed | 1 550 r/min | |
| Limiting value | e | 0.5 |
| Calculation factor | Y1 | 1.35 |
| Calculation factor | Y2 | 2 |
| Calculation factor | Y0 | 1.3 |
| Bearing mean diameter | dm | 121.435 mm |
| Axial holding force of the locking mechanism | Pa | 23.4 kN |
Mass
| Mass bearing unit | 22.6 kg |
Mounting information
| Attachment bolt diameter | G | 0.875 in |
|---|---|---|
| Set screws | 1/2-13 | |
| Number of set screws | 4 | |
| Tightening torque for set screws | 69.486 N·m | |
| Grease quantity for relubrication | 17 g |




