P2BC 115-CPSS-DFH
Pillow block bearing unit with composite or cast metal housingPillow (plummer) block bearing units consisting of an insert bearing mounted in a composite or cast metal housing that can be bolted to a support surface. In addition to being part of a unit, some pillow block housings for insert bearings are available as separate components. The SKF assortment includes units that are compliant with several industrial standards and meet many requirements.
- Ready to mount
- Lubricated and sealed bearings
- Quick locking on the shaft
- Large variety of housing shapes, housing materials, and locking methods
- Concentric locking options for high speeds and low vibration
Description
| Compliance with standard | Not standardized |
| Purpose specific | For food and beverage applications |
| Material, housing | Composite for the SKF Food Line |
| Sealing, bearing | Seal on both sides and flinger on one side |
| Sealing type, bearing | Contact, gutter |
| Sealing, unit | End cover and back seal |
| Coating | Without |
Dimensions
| d | 49.213 mm | Bore diameter |
|---|---|---|
| d1 | ≈ 62.51 mm | Shoulder diameter of inner ring |
| Dc | 98 mm | Centring diameter |
| Ha | 6 mm | Groove height for backseal |
| A | 44 mm | Base width |
| A1 | 44 mm | Top width |
| A5 | 76 mm | Width including end cover |
| B | 43.6 mm | Width of inner ring |
| B1 | 43.6 mm | Overall bearing width |
| B4 | 9 mm | Distance from locking device side face to thread centre |
| H | 57.2 mm | Height of spherical seat centre |
| H1 | 23 mm | Foot height |
| H2 | 110.5 mm | Overall height |
| J | 159.5 mm | Distance between attachment bolts |
| J | max. 166 mm | Distance between attachment bolts |
| J | min. 153 mm | Distance between attachment bolts |
| L | 208 mm | Overall length |
| N | 17.5 mm | Diameter of attachment bolt hole |
| N1 | 24 mm | Length of attachment bolt hole |
| s1 | 32.6 mm | Distance from locking device side face to raceway centre |
Calculation data
| Basic dynamic load rating | C | 29.6 kN |
|---|---|---|
| Basic static load rating | C0 | 23.2 kN |
| Fatigue load limit | Pu | 0.98 kN |
| Limiting speed | 500 r/min |
Mass
| Mass bearing unit | 1.15 kg |
Mounting information
| Set screw | G2 | 3/8-24 UNF |
|---|---|---|
| Hexagonal key size for set screw | 4.763 mm | |
| Recommended tightening torque for set screw | 16.5 N·m | |
| Recommended diameter for attachment bolts, mm | G | 16 mm |
| Recommended diameter for attachment bolts, inch | G | 0.625 in |




