P2BC 40M-CPSS-DFH
Pillow block bearing unit with composite or cast metal housingPillow (plummer) block bearing units consisting of an insert bearing mounted in a composite or cast metal housing that can be bolted to a support surface. In addition to being part of a unit, some pillow block housings for insert bearings are available as separate components. The SKF assortment includes units that are compliant with several industrial standards and meet many requirements.
- Ready to mount
- Lubricated and sealed bearings
- Quick locking on the shaft
- Large variety of housing shapes, housing materials, and locking methods
- Concentric locking options for high speeds and low vibration
Description
| Compliance with standard | Not standardized |
| Purpose specific | For food and beverage applications |
| Material, housing | Composite for the SKF Food Line |
| Sealing, bearing | Seal on both sides and flinger on one side |
| Sealing type, bearing | Contact, gutter |
| Sealing, unit | End cover and back seal |
| Coating | Without |
Dimensions
| d | 40 mm | Bore diameter |
|---|---|---|
| d1 | ≈ 51.8 mm | Shoulder diameter of inner ring |
| Dc | 88 mm | Centring diameter |
| Ha | 6 mm | Groove height for backseal |
| A | 44 mm | Base width |
| A1 | 44 mm | Top width |
| A5 | 73.9 mm | Width including end cover |
| B | 40.7 mm | Width of inner ring |
| B1 | 40.7 mm | Overall bearing width |
| B4 | 10 mm | Distance from locking device side face to thread centre |
| H | 49.2 mm | Height of spherical seat centre |
| H1 | 20 mm | Foot height |
| H2 | 98.2 mm | Overall height |
| J | 137 mm | Distance between attachment bolts |
| J | max. 140 mm | Distance between attachment bolts |
| J | min. 134 mm | Distance between attachment bolts |
| L | 179 mm | Overall length |
| N | 14.2 mm | Diameter of attachment bolt hole |
| N1 | 17.4 mm | Length of attachment bolt hole |
| s1 | 30.2 mm | Distance from locking device side face to raceway centre |
Calculation data
| Basic dynamic load rating | C | 24.7 kN |
|---|---|---|
| Basic static load rating | C0 | 19 kN |
| Fatigue load limit | Pu | 0.8 kN |
| Limiting speed | 500 r/min |
Mass
| Mass bearing unit | 0.87 kg |
Mounting information
| Set screw | G2 | M8x1 |
|---|---|---|
| Hexagonal key size for set screw | 4 mm | |
| Recommended tightening torque for set screw | 6.5 N·m | |
| Recommended diameter for attachment bolts, mm | G | 12 mm |
| Recommended diameter for attachment bolts, inch | G | 0.5 in |




