P 35 FM
Pillow block ball bearing unit for insert bearing with narrow inner ring and eccentric locking collar, pressed steel housingPillow (plummer) block ball bearing units with pressed steel housing consisting of an insert bearing mounted in a pressed steel housing that can be bolted to a support surface. The unit components need to be ordered separately. The pressed steel housings for insert bearings are lightweight and made from cold-rolled steel and are zinc-coated for corrosion protection. The bearing is intended for use in applications where the direction of rotation is constant.
- Lightweight
- Protection against corrosion
- Accommodate static initial misalignment
- Reduce noise and vibration levels
- Flexible bearing and housing combinations
Description
| Compliance with standard | ISO with centre height deviation |
| Purpose specific | For material handling applications |
| Material, housing | Pressed steel |
| Sealing, bearing | Seal on both sides |
| Sealing type, bearing | Contact, standard |
| Sealing, unit | Without |
| Coating | Zinc-coated housing |
Dimensions
| d | 35 mm | Bore diameter |
|---|---|---|
| d1 | ≈ 46.1 mm | Shoulder diameter of inner ring |
| d2 | 51.1 mm | Outside diameter of locking ring |
| A | 41 mm | Base width |
| A1 | 27 mm | Top width |
| B1 | 38.9 mm | Overall bearing width |
| B4 | 6.75 mm | Distance from locking device side face to thread centre |
| H | 39.3 mm | Height of spherical seat centre |
| H1 | 5 mm | Foot height |
| H2 | 78 mm | Overall height |
| J | 106 mm | Distance between attachment bolts |
| L | 130 mm | Overall length |
| N | 11.2 mm | Diameter of attachment bolt hole |
| s1 | 29.4 mm | Distance from locking device side face to raceway centre |
Calculation data
| Basic dynamic load rating | C | 25.5 kN |
|---|---|---|
| Basic static load rating | C0 | 15.3 kN |
| Fatigue load limit | Pu | 0.655 kN |
| Permissible radial housing load | max. 3.3 kN | |
| Limiting speed | 5 300 r/min | |
Limiting speed with shaft tolerance h6 |
Mass
| Mass bearing unit | 0.73 kg |
Mounting information
| Set screw | G2 | M10x1 |
|---|---|---|
| Hexagonal key size for set screw | 5 mm | |
| Recommended tightening torque for set screw | 16.5 N·m | |
| Recommended diameter for attachment bolts, mm | G | 10 mm |
| Recommended diameter for attachment bolts, inch | G | 0.375 in |




