P 1.1/4 TF
Pillow block ball bearing unit with pressed steel housing and extended inner ringPillow (plummer) block ball bearing units consisting of an insert bearing mounted in a pressed steel housing that can be bolted to a support surface. In addition to being part of a unit, some pillow block housings for insert bearings are available as separate components. The SKF assortment includes units that are compliant with several industrial standards and meet many requirements.
- Ready to mount
- Lubricated and sealed bearings
- Quick locking on the shaft
- Large variety of housing shapes, housing materials, and locking methods
- Concentric locking options for high speeds and low vibration
Description
| Compliance with standard | ISO with centre height deviation |
| Purpose specific | For material handling applications |
| Material, housing | Pressed steel |
| Sealing, bearing | Seal and flinger on both sides |
| Sealing type, bearing | Contact, standard |
| Sealing, unit | Without |
| Coating | Zinc-coated housing |
Dimensions
| d | 31.75 mm | Bore diameter |
|---|---|---|
| d1 | ≈ 46.1 mm | Shoulder diameter of inner ring |
| A | 41 mm | Base width |
| A1 | 27 mm | Top width |
| B | 42.9 mm | Width of inner ring |
| B4 | 6 mm | Distance from locking device side face to thread centre |
| H | 39.3 mm | Height of spherical seat centre |
| H1 | 5 mm | Foot height |
| H2 | 78 mm | Overall height |
| J | 106 mm | Distance between attachment bolts |
| L | 130 mm | Overall length |
| N | 11.2 mm | Diameter of attachment bolt hole |
| s1 | 25.4 mm | Distance from locking device side face to raceway centre |
Calculation data
| Basic dynamic load rating | C | 25.5 kN |
|---|---|---|
| Basic static load rating | C0 | 15.3 kN |
| Fatigue load limit | Pu | 0.655 kN |
| Permissible radial housing load | max. 3.3 kN | |
| Limiting speed | 5 300 r/min | |
Limiting speed with shaft tolerance h6 |
Mass
| Mass bearing unit | 0.77 kg |
Mounting information
| Set screw | G2 | 5/16-24 UNF |
|---|---|---|
| Hexagonal key size for set screw | 3.969 mm | |
| Recommended tightening torque for set screw | 6.5 N·m | |
| Recommended diameter for attachment bolts, mm | G | 10 mm |
| Recommended diameter for attachment bolts, inch | G | 0.375 in |
Included products
| Housing | P 72 |
| Bearing | YAR 207-104-2F |




