C 4032-2CS5V/C3GEM9
Full complement CARB toroidal roller bearing with integral sealingCARB toroidal roller bearings are unique: as well as accommodating misalignment without increased stress levels, they also provide frictionless axial movement within the bearing in the non-locating position in self-aligning bearing arrangements. This bearing has a lower speed rating and is sealed to minimize the need for lubrication and extend service life.
- Accommodate misalignment and axial displacement within the bearing
- High radial load carrying capacity
- Provide frictionless axial movement
- Long bearing system life
- Sealed for increased reliability
Description
| SKF performance class | SKF Explorer |
| Bore type | Cylindrical |
Dimensions
| Bore diameter | d | 160 mm |
|---|---|---|
| Outside diameter | D | 240 mm |
| Width | B | 80 mm |
| Shoulder diameter of inner ring | d2 | ≈ 180 mm |
| Shoulder or recess diameter of outer ring | D1 | ≈ 218 mm |
| Permissible axial displacement | s2 | max. 7.7 mm |
| Chamfer dimension | r1,2 | min. 2.1 mm |
Abutment dimensions
| Diameter of shaft abutment | da | min. 171 mm |
|---|---|---|
| Diameter of shaft abutment | da | max. 180 mm |
| Diameter of housing abutment | Da | min. 183 mm |
| Abutment diameter housing | Da | max. 229 mm |
| Radius of fillet | ra | max. 2 mm |
Calculation data
| Basic dynamic load rating | C | 830 kN |
|---|---|---|
| Basic static load rating | C0 | 1 290 kN |
| Fatigue load limit | Pu | 122 kN |
| Limiting speed | 60 r/min | |
| Misalignment factor | k1 | 0.093 |
| Internal clearance factor | k2 | 0.126 |
Mass
| Mass | 12.5 kg |
Tolerances and clearances
Bearing interfaces




