BFS-8023 A
Single direction tapered roller thrust bearingSingle direction tapered roller thrust bearings are designed to accommodate heavy axial loads and peak loads in one direction. The bearings provide a high degree of stiffness and require little axial space. SKF manufactures tapered roller thrust bearings in several different basic and application-specific designs and variants.
- High axial load carrying capacity
- High stiffness
- Long service life
- Require little axial space
- Separable design
Description
| Industry reference | T921 |
Dimensions
| d | 234.95 mm | Bore diameter shaft washer |
|---|---|---|
| D | 546.1 mm | Outside diameter housing washer |
| H | 127 mm | Height |
| d1 | 546.1 mm | Outside diameter shaft washer |
| D1 | 234.95 mm | Bore diameter housing washer |
| B | 51 mm | Height of shaft washer |
| C | 25 mm | Height housing washer |
| r1,2 | min. 13 mm | Chamfer dimension shaft washer |
| r3,4 | min. 5 mm | Chamfer dimension housing washer |
Abutment dimensions
| da | min. 502 mm | Abutment diameter shaft |
|---|---|---|
| Da | max. 268 mm | Abutment diameter housing |
| ra | max. 12 mm | Fillet radius |
Calculation data
| Basic dynamic load rating | C | 6 550 kN |
|---|---|---|
| Basic static load rating | C0 | 26 000 kN |
| Fatigue load limit | Pu | 1 400 kN |
| Reference speed | 300 r/min | |
| Limiting speed | 560 r/min |
| Dynamic load rating | C90 | 2 294 kN |
|---|---|---|
| Dynamic load rating | C1 | 8 850 kN |
| Main thrust rating (API 8C) | WS | 522 ton (US) |
Mass
| Mass bearing | 167 kg |




