305183
Double row angular contact ball bearing with split outer ringDouble row angular contact ball bearings, with split outer ring, correspond to a pair of single row angular contact ball bearings in a face-to-face arrangement, while requiring less axial space. They can operate at very high speeds and are more suitable than deep groove ball bearings for supporting large axial forces.
- Split outer ring
- Accommodate very high axial loads in both directions, radial loads, and tilting moments
- Suitable where a stiff bearing arrangement is required
- Require less axial space than equivalent pair of single row angular contact ball bearings
Description
Dimensions
| Bore diameter | 160 mm |
| Outside diameter | 240 mm |
| Width | 76 mm |
| Contact angle | 40 ° |
Performance
| Basic dynamic load rating | 234 kN |
| Basic static load rating | 335 kN |
| Reference speed | 2 600 r/min |
| Limiting speed | 2 800 r/min |
Properties
| Contact type | Normal contact (two-point contact) |
| Number of rows | 2 |
| Locating feature, bearing outer ring | None |
| Ring type | Two-piece outer ring and one-piece inner ring |
| Cage | Machined metal |
| Arrangement of contact angle (double-row bearing) | Face-to-face (X) |
| Matched arrangement | No |
| Universal matching bearing | No |
| Axial internal clearance | NSTD |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |




