Description





Metric
Imperial
Main Dimensions & Performance Data
| d | 45 mm | Bore diameter |
| D | 105 mm | Outside diameter |
| H | 60 mm | Hight |
| Ca | 61,000 N | Basic dynamic load rating, axial |
| C0a | 177,000 N | Basic static load rating, axial |
| Cr | 38,000 N | Basic dynamic load rating, radial |
| C0r | 74,000 N | Basic static load rating, radial |
| Cua | 15,500 N | Fatigue load limit, axial |
| Cur | 10,400 N | Fatigue load limit, radial |
| nG Oil | 4,000 1/min | Limiting speed for oil lubrication |
| nG Grease | 1,500 1/min | Limiting speed for grease lubrication |
| MRL | 1.2 Nm | Bearing friction torque |
| ≈m | 1.563 kg | Weight |
Mounting dimensions
| Da max | 71 mm | Maximum diameter of housing shoulder |
| da min | 60 mm | Minimum diameter shaft shoulder |
| t1 | 0.2 mm | Position bore in the housing |
Dimensions
| H1 | 40 mm | Height outer ring over wave washer |
| C | 22.5 mm | Width, outer ring |
| C1 | 12.5 mm | Distance to lubrication hole |
| D1 | 70 mm | Rip diameter shaft washer |
| B | 11.5 mm | Width, inner ring |
| rmin | 0.3 mm | Minimum chamfer dimension |
| r1 min | 0.6 mm | Minimum chamfer dimension |
| d1 | 6 mm | Diameter lubrication hole |
| J | 85 mm | Pitch circle diameter (holes) |
| n | 8 | Number of screwing holes |
| n x t | 45 ° | Split |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 120 °C | Operating temperature max. |
Additional information
| caL | 3,000 N/µm | Rigidity axial |
| ckL | 1,340 Nm/mrad | Tilting stiffness |
| Mm | 5.33 kg*cm2 | Mass moment of inertia |
| 1 µm | Axial runout | |
| radial | ZMA45/68 | Recommended INA precision locknut for radial locking (not included) |
| axial | AM45 | Recommended INA precision locknut for axial locking (not included) |
| MA | 65 Nm | Tightening torque nut |
| 15,112 N | Required locknut force | |
| M8 | Screw size | |
| na | 8 | Number of screws |
| na x ta | 45 ° | Division (screwing holes) |
Downloads:
Your current product variant
| Cage | TV | Plastic Cage made from PA66 |
Characteristics




