Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 110 mm | Bore diameter |
| D | 200 mm | Outside diameter |
| B | 38 mm | Width |
| Cr | 164,000 N | Basic dynamic load rating, radial |
| C0r | 101,000 N | Basic static load rating, radial |
| Cur | 6,500 N | Fatigue load limit, radial |
| nG Grease | 8,500 1/min | Limiting speed for grease lubrication |
| nG Oil | 14,000 1/min | Limiting speed for oil lubrication |
| ≈m | 3.97 kg | Weight |
Mounting dimensions
| da | 126.5 mm | Diameter shaft shoulder |
| da | h12 | Diameter shaft shoulder clearance |
| Da | 183.5 mm | Shoulder diameter outer ring |
| Da | H12 | Shoulder diameter outer ring clearance |
| ra max | 2.1 mm | Maximum recess radius |
| ra1 max | 1 mm | Maximum recess radius |
| Etk min | 139.7 mm | Minimum diameter injection pitch |
| Etk max | 148.7 mm | Maximum diameter injection pitch |
| Etk1 min | 139.7 mm | Minimum diameter injection pitch |
| Etk1 max | 148.7 mm | Maximum diameter injection pitch |
| a | 39.8 mm | Distance between the apexes of the pressure cones |
Dimensions
| rmin | 2.1 mm | Minimum chamfer dimension |
| r1 min | 2.1 mm | Minimum chamfer dimension |
| α | 15 ° | Contact angle |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
Additional information
| FV L | 536 N | Preload force light |
| FV M | 1,733 N | Preload force medium |
| FV H | 3,524 N | Preload force heavy |
| KaE L | 1,603 N | Lift-off force light |
| KaE M | 5,476 N | Lift-off force medium |
| KaE H | 11,721 N | Lift-off force heavy |
| ca L | 114 N/µm | Axial rigidity light |
| ca M | 186 N/µm | Axial rigidity medium |
| ca H | 258 N/µm | Axial rigidity heavy |
Your current product variant
| Contact angle | C | Contact angle 15° |
| Sealing | Without | |
| Outer shape | Standard | Standard |
| Cage | T | Laminated fabric cage |
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 |
| Arrangement bearing set | U | Single bearing |
| Preload | L | preload light |
Characteristics




