Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 55 mm | Bore diameter |
| D | 100 mm | Outside diameter |
| B | 21 mm | Width |
| Cr | 45,000 N | Basic dynamic load rating, radial |
| C0r | 24,000 N | Basic static load rating, radial |
| Cur | 1,930 N | Fatigue load limit, radial |
| nG Grease | 15,000 1/min | Limiting speed for grease lubrication |
| nG Oil | 24,000 1/min | Limiting speed for oil lubrication |
| ≈m | 0.534 kg | Weight |
Mounting dimensions
| da | 63 mm | Diameter shaft shoulder |
| da | h12 | Diameter shaft shoulder clearance |
| Da | 92 mm | Shoulder diameter outer ring |
| Da | H12 | Shoulder diameter outer ring clearance |
| ra max | 1.5 mm | Maximum recess radius |
| ra1 max | 0.6 mm | Maximum recess radius |
| Etk min | 69.9 mm | Minimum diameter injection pitch |
| Etk max | 74.3 mm | Maximum diameter injection pitch |
| Etk1 min | 69.9 mm | Minimum diameter injection pitch |
| Etk1 max | 74.3 mm | Maximum diameter injection pitch |
| a | 28.6 mm | Distance between the apexes of the pressure cones |
Dimensions
| rmin | 1.5 mm | Minimum chamfer dimension |
| r1 min | 1.5 mm | Minimum chamfer dimension |
| α | 25 ° | Contact angle |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
Additional information
| FV L | 180 N | Preload force light |
| FV M | 709 N | Preload force medium |
| FV H | 1,540 N | Preload force heavy |
| KaE L | 518 N | Lift-off force light |
| KaE M | 2,088 N | Lift-off force medium |
| KaE H | 4,646 N | Lift-off force heavy |
| ca L | 134 N/µm | Axial rigidity light |
| ca M | 220 N/µm | Axial rigidity medium |
| ca H | 297 N/µm | Axial rigidity heavy |
Your current product variant
| Contact angle | E | Contact angle 25° |
| Sealing | Without | |
| Outer shape | Standard | Standard |
| Cage | T | Laminated fabric cage |
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 |
| Arrangement bearing set | U | Single bearing |
| Preload | L | preload light |
Characteristics




