Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 200 mm | Bore diameter |
| D | 280 mm | Outside diameter |
| B | 38 mm | Width |
| Cr | 211,000 N | Basic dynamic load rating, radial |
| C0r | 171,000 N | Basic static load rating, radial |
| Cur | 8,900 N | Fatigue load limit, radial |
| nG Grease | 6,300 1/min | Limiting speed for grease lubrication |
| nG Oil | 10,000 1/min | Limiting speed for oil lubrication |
| ≈m | 5.05 kg | Weight |
Mounting dimensions
| da | 214 mm | Diameter shaft shoulder |
| da | h12 | Diameter shaft shoulder clearance |
| Da | 266 mm | Shoulder diameter outer ring |
| Da | H12 | Shoulder diameter outer ring clearance |
| ra max | 1 mm | Maximum recess radius |
| ra1 max | 1 mm | Maximum recess radius |
| Etk min | 224.7 mm | Minimum diameter injection pitch |
| Etk max | 233.1 mm | Maximum diameter injection pitch |
| Etk1 min | 224.7 mm | Minimum diameter injection pitch |
| Etk1 max | 233.1 mm | Maximum diameter injection pitch |
| a | 51.2 mm | Distance between the apexes of the pressure cones |
Dimensions
| rmin | 2.1 mm | Minimum chamfer dimension |
| r1 min | 1.1 mm | Minimum chamfer dimension |
| α | 15 ° | Contact angle |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
Additional information
| FV L | 571 N | Preload force light |
| FV M | 2,012 N | Preload force medium |
| FV H | 4,211 N | Preload force heavy |
| KaE L | 1,688 N | Lift-off force light |
| KaE M | 6,249 N | Lift-off force medium |
| KaE H | 13,711 N | Lift-off force heavy |
| ca L | 154 N/µm | Axial rigidity light |
| ca M | 256 N/µm | Axial rigidity medium |
| ca H | 355 N/µm | Axial rigidity heavy |
Your current product variant
| Contact angle | C | Contact angle 15° |
| Sealing | Without | |
| Outer shape | Standard | Standard |
| Cage | T | Laminated fabric cage |
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 |
| Arrangement bearing set | U | Single bearing |
| Preload | L | preload light |
Characteristics




