Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 190 mm | Bore diameter |
| D | 260 mm | Outside diameter |
| B | 33 mm | Width |
| Cr | 174,000 N | Basic dynamic load rating, radial |
| C0r | 146,000 N | Basic static load rating, radial |
| Cur | 7,800 N | Fatigue load limit, radial |
| nG Grease | 6,700 1/min | Limiting speed for grease lubrication |
| nG Oil | 10,000 1/min | Limiting speed for oil lubrication |
| ≈m | 3.6 kg | Weight |
Mounting dimensions
| da | 202 mm | Diameter shaft shoulder |
| da | h12 | Diameter shaft shoulder clearance |
| Da | 247 mm | Shoulder diameter outer ring |
| Da | H12 | Shoulder diameter outer ring clearance |
| ra max | 1 mm | Maximum recess radius |
| ra1 max | 1 mm | Maximum recess radius |
| Etk min | 211.6 mm | Minimum diameter injection pitch |
| Etk max | 218.9 mm | Maximum diameter injection pitch |
| Etk1 min | 211.6 mm | Minimum diameter injection pitch |
| Etk1 max | 218.9 mm | Maximum diameter injection pitch |
| a | 46.6 mm | Distance between the apexes of the pressure cones |
Dimensions
| rmin | 2 mm | Minimum chamfer dimension |
| r1 min | 1 mm | Minimum chamfer dimension |
| α | 15 ° | Contact angle |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
Additional information
| FV L | 450 N | Preload force light |
| FV M | 1,629 N | Preload force medium |
| FV H | 3,436 N | Preload force heavy |
| KaE L | 1,328 N | Lift-off force light |
| KaE M | 5,053 N | Lift-off force medium |
| KaE H | 11,178 N | Lift-off force heavy |
| ca L | 143 N/µm | Axial rigidity light |
| ca M | 239 N/µm | Axial rigidity medium |
| ca H | 334 N/µm | Axial rigidity heavy |
Your current product variant
| Contact angle | C | Contact angle 15° |
| Sealing | Without | |
| Outer shape | Standard | Standard |
| Cage | T | Laminated fabric cage |
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 |
| Arrangement bearing set | U | Single bearing |
| Preload | L | preload light |
Characteristics




