Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 180 mm | Bore diameter |
| D | 250 mm | Outside diameter |
| B | 33 mm | Width |
| Cr | 162,000 N | Basic dynamic load rating, radial |
| C0r | 132,000 N | Basic static load rating, radial |
| Cur | 7,300 N | Fatigue load limit, radial |
| nG Grease | 6,300 1/min | Limiting speed for grease lubrication |
| nG Oil | 10,000 1/min | Limiting speed for oil lubrication |
| ≈m | 3.45 kg | Weight |
Mounting dimensions
| da | 192 mm | Diameter shaft shoulder |
| da | h12 | Diameter shaft shoulder clearance |
| Da | 238 mm | Shoulder diameter outer ring |
| Da | H12 | Shoulder diameter outer ring clearance |
| ra max | 1 mm | Maximum recess radius |
| ra1 max | 1 mm | Maximum recess radius |
| Etk min | 201.6 mm | Minimum diameter injection pitch |
| Etk max | 209 mm | Maximum diameter injection pitch |
| Etk1 min | 201.6 mm | Minimum diameter injection pitch |
| Etk1 max | 209 mm | Maximum diameter injection pitch |
| a | 66.6 mm | Distance between the apexes of the pressure cones |
Dimensions
| rmin | 2 mm | Minimum chamfer dimension |
| r1 min | 1 mm | Minimum chamfer dimension |
| α | 25 ° | Contact angle |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
Additional information
| FV L | 731 N | Preload force light |
| FV M | 2,635 N | Preload force medium |
| FV H | 5,587 N | Preload force heavy |
| KaE L | 2,098 N | Lift-off force light |
| KaE M | 7,710 N | Lift-off force medium |
| KaE H | 16,669 N | Lift-off force heavy |
| ca L | 354 N/µm | Axial rigidity light |
| ca M | 561 N/µm | Axial rigidity medium |
| ca H | 746 N/µm | Axial rigidity heavy |
Your current product variant
| Contact angle | E | Contact angle 25° |
| Sealing | Without | |
| Outer shape | Standard | Standard |
| Cage | T | Laminated fabric cage |
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 |
| Arrangement bearing set | U | Single bearing |
| Preload | L | preload light |
Characteristics




