Description



Metric
Imperial
Main Dimensions & Performance Data
| d | 10 mm | Bore diameter |
| D | 26 mm | Outside diameter |
| B | 8 mm | Width |
| Cr | 3,950 N | Basic dynamic load rating, radial |
| C0r | 1,350 N | Basic static load rating, radial |
| Cur | 108 N | Fatigue load limit, radial |
| nG Grease | 85,000 1/min | Limiting speed for grease lubrication |
| nG Oil | 130,000 1/min | Limiting speed for oil lubrication |
| ≈m | 0.018 kg | Weight |
Mounting dimensions
| da | 14 mm | Diameter shaft shoulder |
| da | h12 | Diameter shaft shoulder clearance |
| Da | 22 mm | Shoulder diameter outer ring |
| Da | H12 | Shoulder diameter outer ring clearance |
| ra max | 0.3 mm | Maximum recess radius |
| ra1 max | 0.1 mm | Maximum recess radius |
| Etk min | 15.7 mm | Minimum diameter injection pitch |
| Etk max | 16.8 mm | Maximum diameter injection pitch |
| Etk1 min | 15.7 mm | Minimum diameter injection pitch |
| Etk1 max | 16.8 mm | Maximum diameter injection pitch |
| a | 8.2 mm | Distance between the apexes of the pressure cones |
Dimensions
| rmin | 0.3 mm | Minimum chamfer dimension |
| r1 min | 0.3 mm | Minimum chamfer dimension |
| α | 25 ° | Contact angle |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
Additional information
| FV L | 12 N | Preload force light |
| FV M | 57 N | Preload force medium |
| FV H | 130 N | Preload force heavy |
| KaE L | 33 N | Lift-off force light |
| KaE M | 167 N | Lift-off force medium |
| KaE H | 392 N | Lift-off force heavy |
| ca L | 25.1 N/µm | Axial rigidity light |
| ca M | 44.6 N/µm | Axial rigidity medium |
| ca H | 61.6 N/µm | Axial rigidity heavy |
Your current product variant
| Contact angle | E | Contact angle 25° |
| Sealing | Without | |
| Outer shape | Standard | Standard |
| Cage | T | Laminated fabric cage |
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 |
| Arrangement bearing set | U | Single bearing |
| Preload | L | preload light |
Characteristics




